삼화피엠아이는 산업용 쿨러 시장에 도전하고 있습니다
OIL COOLER
HYDRAULIC UNIT
PAPER FILTERING SYSTEM
KITS Oil Cooler - 특징
KITS Cooler _ Line Up
Model | KITS-040AT* | KITS-050AT* | KITS-100AT* | KITS-150AT* | KITS-200AT* | KITS-300AT* | KITS-500AT* | |
---|---|---|---|---|---|---|---|---|
Cooling Capacity (50/60Hz) (W) | 1,160/1,390 | 1,520/1,800 | 2,900/3,480 | 3,820/4,550 | 4,830/5,810 | 8,820/10,500 | 13,700/16,500 | |
Power Source | 200/220V 50/60Hz | |||||||
Compressor Output | 0.4Hp | 0.5Hp | 1.0Hp | 1.5Hp | 2.0Hp | 3.0Hp | 5.0Hp | |
Pump | Type | TROCHOID GEAR PUMP | ||||||
Flow Rate | 12.6/15.1 L/min | 18/21.6 L/min | 24.3/29.1 L/min | 29.7/35.6 L/min | 39/46.8 L/min | 78/93.6 L/min | ||
Output | 200W | 400W | 700W | 1500W | ||||
Tank Capacity | 20Liter | 40Liter | 60Liter | 120Liter | 140Liter | |||
Refrigerant | R410A | R407C | ||||||
Using Temp' Range | Room Temp' / Liquid Temp' = 5℃ ~ 45℃ (Option 5℃ ~ 50℃) | |||||||
Temp' Accuracy | Target Temperature ±0.1℃ | |||||||
Available Liquid | OIL : ISO VG 2 ~ VG 10 / Clean Water / Coolant Liquid |
KITS Hydraulic Unit _ 특징
HYDRAULIC UNIT _ Line Up
SERIES CODE | MOTOR CAPACITY | PUMP CAPACITY | PUMP TYPE | PRESSURE RANGE |
---|---|---|---|---|
KITS | 1HP (0.75KW*4P) | 8㎤/rev | VANE |
3.5~7.0MPa
7.0~14.0MPa |
2HP (1.5KW*4P) | 8㎤/rev | VANE | ||
2HP (1.5KW*4P) | 16㎤/rev | PISTON | ||
3HP (2.2KW*4P) | 16㎤/rev | PISTON | ||
5HP (3.7KW*4P) | 37㎤/rev | PISTON |
KITS Panel Aircon _ 특징
KITS Panel Aircon _ Line Up
Model | KITS-50PA | KITS-75PA | KITS-100PA | KITS-150PA | KITS-200PA | KITS-300PA |
---|---|---|---|---|---|---|
Cooling Capacity
(50/60Hz) (kcal) |
400 / 500 | 600 / 750 | 800 / 1,000 | 1,200 / 1,500 | 1,600 / 2,000 | 2,400 / 3,000 |
Power Source | 200/220V 50/60Hz | |||||
Refrigerant | R410A | |||||
Using Temp' Range | Room Temp' / Air Temp' = 20℃ ~ 45℃ |